Home / Converters / MSK → PDT
MSK to PDT
Convert MSK (Moscow Standard Time, UTC+03:00) to PDT (Pacific Daylight Time, UTC−07:00). PDT is 10 hours behind MSK.
MSK
—
Moscow Standard Time
→
PDT
—
Pacific Daylight Time
Convert a specific time
=
—
MSK to PDT conversion chart (24-hour)
| MSK | PDT |
|---|---|
| 00:00 | 14:00 −1d |
| 01:00 | 15:00 −1d |
| 02:00 | 16:00 −1d |
| 03:00 | 17:00 −1d |
| 04:00 | 18:00 −1d |
| 05:00 | 19:00 −1d |
| 06:00 | 20:00 −1d |
| 07:00 | 21:00 −1d |
| 08:00 | 22:00 −1d |
| 09:00 | 23:00 −1d |
| 10:00 | 00:00 |
| 11:00 | 01:00 |
| 12:00 | 02:00 |
| 13:00 | 03:00 |
| 14:00 | 04:00 |
| 15:00 | 05:00 |
| 16:00 | 06:00 |
| 17:00 | 07:00 |
| 18:00 | 08:00 |
| 19:00 | 09:00 |
| 20:00 | 10:00 |
| 21:00 | 11:00 |
| 22:00 | 12:00 |
| 23:00 | 13:00 |
MSK to PDT time conversion
The difference between MSK and PDT is fixed: PDT is 10 hours behind MSK. For example, 9:00 AM (09:00) MSK is 23:00 PDT, and 6:00 PM (18:00) MSK is 08:00 PDT. The chart above lists the conversion for every hour of the day.
These conversions use each zone's standard UTC offset — UTC+03:00 for MSK (Moscow Standard Time) and UTC−07:00 for PDT (Pacific Daylight Time) — so the result is exact and does not shift with Daylight Saving Time. To convert a real calendar date between cities with automatic DST handling, use the full time zone converter.